Standard
DoublesWelcome to our comfortable standard non-air-conditioned room, where simplicity meets affordability without compromising on comfort. Ideal for budget-conscious travelers, this room offers a cozy and relaxed atmosphere, providing a peaceful retreat after a day of exploration. Furnished with essential amenities, including a comfortable bed, private bathroom, and thoughtful touches, our standard non-AC room ensures a pleasant stay without breaking the bank. Whether you're a solo traveler or a couple seeking a cost-effective accommodation option, our standard non-AC room provides a welcoming haven for a restful night's sleep during your journey.
Starting From
₵ 250
Per Night
Cost per occupancy
Amenities
Availability Calendar
Available
Not Available
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Select a check-in and check-out date
Adults1 - 2